When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2019-03-27 11:00 - 2021-01-18 21:13 | DaanVZ | |||
2019-03-25 13:00 - 2019-03-27 11:00 | dorima | |||
2018-08-14 07:00 - 2019-03-25 13:00 | InI4 | |||
2018-08-13 08:00 - 2018-08-14 07:00 | dorima | |||
2018-08-05 04:00 - 2021-01-18 21:13 | InI4 | |||
2018-08-01 20:00 - 2018-08-13 08:00 | InI4 | |||
Total Time(s) |
Latest History: | Neustädter Feld | Berliner Chaussee | Magdeburg |