When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2021-07-18 07:00-2023-01-27 01:39 | QueenOfNowhere | |||
2021-07-17 20:00-2023-01-27 01:39 | QueenOfNowhere | |||
2019-08-14 10:00-2021-07-17 20:00 | michixlol | |||
2019-08-13 22:00-2021-07-18 07:00 | michixlol | |||
2018-07-29 11:00-2019-08-13 22:00 | wuffel | |||
2018-07-15 14:00-2019-08-14 10:00 | wuffel | |||
2018-06-19 05:00-2018-07-29 11:00 | Robbisek | |||
2017-08-29 00:00-2018-06-19 05:00 | carlptr | |||
2017-08-12 06:00-2018-07-15 14:00 | carlptr | |||
Total Time(s) |
Latest History: | Eutritzsch | Plauen | Südvorstadt |