When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-04-04 23:00-2022-05-22 16:06 | TXL1 | |||
2021-09-28 04:00-2022-04-04 23:00 | SzyMarek | |||
2021-07-25 23:00-2021-09-28 04:00 | wuffel | |||
2021-07-18 19:00-2022-05-22 16:06 | wuffel | |||
2020-08-26 00:00-2021-07-18 19:00 | TXL1 | |||
2020-01-30 12:00-2021-07-25 23:00 | SzyMarek | |||
2020-01-22 20:00-2020-01-30 12:00 | Waws | |||
2018-03-15 20:00-2020-08-26 00:00 | SzyMarek | |||
2017-12-10 00:00-2018-03-15 20:00 | WalterBlue | |||
2017-05-29 00:00-2020-01-22 20:00 | SzyMarek | |||
2017-03-31 02:00-2017-12-10 00:00 | SzyMarek | |||
Total Time(s) |
Latest History: | Stormarn | Büchen | Blankenburg |