When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-09-27 08:00-2023-02-02 19:23 | Barney.vk | |||
2022-09-23 01:00-2023-02-02 19:23 | Barney.vk | |||
2019-11-17 06:00-2022-09-23 01:00 | redgate | |||
2017-05-14 15:00-2022-09-27 08:00 | Danybad | |||
2017-04-05 20:00-2019-11-17 06:00 | Danybad | |||
Total Time(s) |
Latest History: | Dominica | Wallonia | Verbandsgemeinde Saale-Wipper |