When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-06-18 06:00-2023-03-28 00:57 | Barney.vk | |||
2021-08-24 16:00-2023-03-28 00:57 | Blackcats | |||
2021-08-23 06:00-2022-06-18 06:00 | Megachip | |||
2018-07-29 11:00-2021-08-24 16:00 | Isengrim | |||
2018-07-29 00:00-2021-08-23 06:00 | Isengrim | |||
2017-06-02 08:00-2018-07-29 00:00 | Ardik | |||
2017-06-01 20:00-2018-07-29 11:00 | Ardik | |||
2017-05-25 04:00-2017-06-01 20:00 | Megachip | |||
2016-12-31 02:00-2017-06-02 08:00 | Megachip | |||
Total Time(s) |