When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-11-08 23:00-2023-03-28 08:28 | Drabr | |||
2022-09-08 04:00-2023-03-28 08:28 | Drabr | |||
2021-10-22 03:00-2022-09-08 04:00 | Kumvorobey | |||
2021-10-11 14:00-2021-10-22 03:00 | Sergeich0 | |||
2017-12-31 02:00-2022-11-08 23:00 | WalterBlue | |||
2017-12-30 14:00-2021-10-11 14:00 | WalterBlue | |||
2017-05-20 09:00-2017-12-30 14:00 | Megachip | |||
2016-12-23 20:00-2017-12-31 02:00 | Megachip | |||
Total Time(s) |