When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2021-09-28 04:00-2023-02-02 18:17 | Moggus | |||
2021-09-27 17:00-2023-02-02 18:17 | Moggus | |||
2021-08-13 04:00-2021-09-28 04:00 | thorkel | |||
2021-08-12 17:00-2021-09-27 17:00 | thorkel | |||
2019-09-30 09:00-2021-08-12 17:00 | DaanVZ | |||
2019-09-29 21:00-2021-08-13 04:00 | DaanVZ | |||
2019-04-20 22:00-2019-09-29 21:00 | Barney.vk | |||
2019-04-16 15:00-2019-09-30 09:00 | Barney.vk | |||
Total Time(s) |
Latest History: | Dominica | Wallonia | Verbandsgemeinde Saale-Wipper |