When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2022-07-08 20:00-2023-03-28 08:03 | Barney.vk | |||
2021-09-24 20:00-2023-03-28 08:03 | Barney.vk | |||
2019-08-11 13:00-2021-09-24 20:00 | jellybelly | |||
2019-08-10 02:00-2022-07-08 20:00 | jellybelly | |||
2019-04-12 19:00-2019-08-11 13:00 | WalterBlue | |||
2017-05-21 08:00-2019-08-10 02:00 | Ardik | |||
2017-05-02 16:00-2019-04-12 19:00 | Ardik | |||
Total Time(s) |