When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2020-07-25 09:00-2022-05-22 15:11 | Moggus | |||
2020-02-02 09:00-2022-05-22 15:11 | Barney.vk | |||
2020-02-01 22:00-2020-07-25 09:00 | Barney.vk | |||
2017-10-21 16:00-2020-02-02 09:00 | color_poisoning | |||
2017-10-09 17:00-2020-02-01 22:00 | color_poisoning | |||
Total Time(s) |
Latest History: | Stormarn | Büchen | Blankenburg |