When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-02-16 18:00-2024-11-21 07:24 | Heisenberg | ||||
2024-02-11 23:00-2024-02-16 18:00 | Bart23 | ||||
2023-11-11 00:00-2024-02-11 23:00 | Heisenberg | ||||
2023-11-06 05:00-2023-11-11 00:00 | Bart23 | ||||
2023-06-19 19:00-2024-11-21 07:24 | Heisenberg | ||||
2023-06-04 23:00-2023-11-06 05:00 | Heisenberg | ||||
2023-06-03 01:00-2023-06-04 23:00 | Bart23 | ||||
2023-05-31 04:00-2023-06-03 01:00 | Heisenberg | ||||
2023-05-30 05:00-2023-05-31 04:00 | Bart23 | ||||
2023-04-09 21:00-2023-06-19 19:00 | pj007 | ||||
2022-01-04 09:00-2023-05-30 05:00 | Heisenberg | ||||
2022-01-01 12:00-2022-01-04 09:00 | Bart23 | ||||
2021-12-30 14:00-2022-01-01 12:00 | Heisenberg | ||||
2021-12-22 22:00-2021-12-30 14:00 | Bart23 | ||||
2021-12-21 23:00-2021-12-22 22:00 | Heisenberg | ||||
2021-12-19 02:00-2021-12-21 23:00 | Bart23 | ||||
2021-12-12 09:00-2021-12-19 02:00 | color_poisoning | ||||
2021-12-09 12:00-2021-12-12 09:00 | Bart23 | ||||
2021-12-08 13:00-2021-12-09 12:00 | color_poisoning | ||||
2021-12-04 17:04-2021-12-08 13:00 | Bart23 | ||||
2021-11-28 00:04-2021-12-04 17:04 | Heisenberg | ||||
2021-11-12 16:00-2021-11-28 00:04 | Bart23 | ||||
2021-11-04 01:00-2021-11-12 16:00 | Heisenberg | ||||
2021-09-09 12:00-2021-11-04 01:00 | Bart23 | ||||
2021-06-21 00:00-2021-09-09 12:00 | color_poisoning | ||||
2021-05-29 11:00-2023-04-09 21:00 | Heisenberg | ||||
2021-04-27 20:00-2021-05-29 11:00 | Bart23 | ||||
2020-08-21 05:00-2021-06-21 00:00 | Barney.vk | ||||
2019-07-22 10:00-2020-08-21 05:00 | color_poisoning | ||||
2019-07-21 22:00-2021-04-27 20:00 | color_poisoning | ||||
2019-07-06 03:00-2019-07-22 10:00 | InI4 | ||||
2019-04-16 03:00-2019-07-21 22:00 | Barney.vk | ||||
2019-04-15 16:00-2019-07-06 03:00 | Barney.vk | ||||
2018-11-19 01:00-2019-04-15 16:00 | WalterBlue | ||||
2017-09-14 07:00-2019-04-16 03:00 | CrazyChris | ||||
2017-08-29 12:00-2018-11-19 01:00 | CrazyChris | ||||
Total Time(s) |