When? | Ruler | Mapper | ||
---|---|---|---|---|
Current Score | ||||
2020-08-21 05:00 - 2021-01-18 21:45 | Barney.vk | |||
2019-07-22 10:00 - 2020-08-21 05:00 | color_poisoning | |||
2019-07-21 22:00 - 2021-01-18 21:45 | color_poisoning | |||
2019-07-06 03:00 - 2019-07-22 10:00 | InI4 | |||
2019-04-16 03:00 - 2019-07-21 22:00 | Barney.vk | |||
2019-04-15 16:00 - 2019-07-06 03:00 | Barney.vk | |||
2018-11-19 01:00 - 2019-04-15 16:00 | WalterBlue | |||
2017-09-14 07:00 - 2019-04-16 03:00 | CrazyChris | |||
2017-08-29 12:00 - 2018-11-19 01:00 | CrazyChris | |||
Total Time(s) |
Latest History: | Neustädter Feld | Berliner Chaussee | Magdeburg |