When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-06 08:01-2024-12-02 14:14 | Nananana | ||||
2024-07-08 14:00-2024-08-06 08:01 | 4N3G4ZPK | ||||
2024-04-27 17:00-2024-07-08 14:00 | carlptr | ||||
2024-04-17 04:00-2024-04-27 17:00 | 4N3G4ZPK | ||||
2022-07-26 14:00-2024-04-17 04:00 | Nananana | ||||
2022-07-25 15:00-2022-07-26 14:00 | SzyMarek | ||||
2021-11-11 17:00-2022-07-25 15:00 | Nananana | ||||
2021-10-18 19:04-2021-11-11 17:00 | michixlol | ||||
2021-10-17 20:00-2021-10-18 19:04 | Nananana | ||||
2021-10-08 06:00-2021-10-17 20:00 | michixlol | ||||
2021-10-07 07:00-2021-10-08 06:00 | Nananana | ||||
2021-01-31 02:00-2021-10-07 07:00 | michixlol | ||||
2021-01-30 03:00-2021-01-31 02:00 | Nananana | ||||
2020-03-13 04:00-2021-01-30 03:00 | michixlol | ||||
2020-03-12 05:00-2020-03-13 04:00 | QueenOfNowhere | ||||
2020-03-11 06:00-2020-03-12 05:00 | michixlol | ||||
2020-03-10 07:00-2020-03-11 06:00 | QueenOfNowhere | ||||
2020-03-09 08:00-2020-03-10 07:00 | michixlol | ||||
2019-11-19 04:00-2020-03-09 08:00 | QueenOfNowhere | ||||
2019-11-05 18:00-2019-11-19 04:00 | michixlol | ||||
2019-11-04 19:00-2019-11-05 18:00 | QueenOfNowhere | ||||
2019-11-03 20:00-2019-11-04 19:00 | michixlol | ||||
2019-11-02 21:00-2019-11-03 20:00 | QueenOfNowhere | ||||
2019-11-01 22:00-2019-11-02 21:00 | michixlol | ||||
2019-10-02 07:00-2019-11-01 22:00 | QueenOfNowhere | ||||
2019-10-01 08:00-2019-10-02 07:00 | Megachip | ||||
2019-09-30 09:00-2019-10-01 08:00 | QueenOfNowhere | ||||
2019-09-09 07:00-2019-09-30 09:00 | Megachip | ||||
2018-09-21 15:00-2019-09-09 07:00 | michixlol | ||||
2018-09-15 21:00-2018-09-21 15:00 | Walkeroi | ||||
2018-09-13 23:00-2018-09-15 21:00 | michixlol | ||||
2018-06-10 14:00-2024-12-02 14:14 | michixlol | ||||
2017-05-29 23:00-2018-06-10 14:00 | Phii | ||||
2017-05-14 04:00-2018-09-13 23:00 | Phii | ||||
Total Time(s) |