When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-14 23:00-2024-10-09 08:11 | Nananana | ||||
2024-08-14 11:00-2024-10-09 08:11 | Nananana | ||||
2024-06-02 15:00-2024-08-14 11:00 | 4N3G4ZPK | ||||
2024-05-31 06:00-2024-08-14 23:00 | 4N3G4ZPK | ||||
2023-11-01 10:00-2024-05-31 06:00 | Nananana | ||||
2023-09-13 14:00-2023-11-01 10:00 | QueenOfNowhere | ||||
2022-07-25 15:00-2023-09-13 14:00 | 4N3G4ZPK | ||||
2022-04-19 20:00-2022-07-25 15:00 | QueenOfNowhere | ||||
2022-04-19 08:00-2024-06-02 15:00 | QueenOfNowhere | ||||
2020-06-12 06:00-2022-04-19 20:00 | 4N3G4ZPK | ||||
2020-06-11 18:00-2022-04-19 08:00 | 4N3G4ZPK | ||||
2019-09-10 06:00-2020-06-12 06:00 | Walkeroi | ||||
2019-08-18 06:00-2019-09-10 06:00 | QueenOfNowhere | ||||
2019-08-17 18:00-2020-06-11 18:00 | michixlol | ||||
2018-06-27 09:00-2019-08-18 06:00 | Robbisek | ||||
2018-06-26 21:00-2019-08-17 18:00 | Robbisek | ||||
2018-06-03 21:00-2018-06-26 21:00 | michixlol | ||||
Total Time(s) |