When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-04-28 16:00-2024-12-03 13:13 | carlptr | ||||
2024-01-18 01:00-2024-04-28 16:00 | Nananana | ||||
2023-06-13 14:00-2024-01-18 01:00 | QueenOfNowhere | ||||
2023-03-02 01:00-2023-06-13 14:00 | Aguti | ||||
2023-01-05 11:00-2023-03-02 01:00 | Trolske | ||||
2022-09-29 18:00-2023-01-05 11:00 | Nananana | ||||
2022-07-25 15:00-2022-09-29 18:00 | wuffel | ||||
2022-06-21 03:00-2022-07-25 15:00 | QueenOfNowhere | ||||
2022-04-23 16:00-2022-06-21 03:00 | michixlol | ||||
2022-01-16 20:00-2022-04-23 16:00 | QueenOfNowhere | ||||
2021-04-06 07:00-2022-01-16 20:00 | michixlol | ||||
2021-04-01 12:00-2021-04-06 07:00 | QueenOfNowhere | ||||
2021-03-20 23:00-2021-04-01 12:00 | Nananana | ||||
2021-03-17 03:00-2021-03-20 23:00 | QueenOfNowhere | ||||
2021-01-24 09:00-2021-03-17 03:00 | michixlol | ||||
2020-12-27 14:00-2021-01-24 09:00 | QueenOfNowhere | ||||
2020-08-16 10:00-2020-12-27 14:00 | michixlol | ||||
2020-08-03 00:00-2020-08-16 10:00 | QueenOfNowhere | ||||
2020-05-06 08:00-2024-12-03 13:13 | michixlol | ||||
2020-01-07 01:00-2020-08-03 00:00 | michixlol | ||||
2019-08-18 06:00-2020-01-07 01:00 | color_poisoning | ||||
Total Time(s) |