When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-07-11 11:00-2024-12-03 13:35 | NasenBaer | ||||
2024-04-17 04:00-2024-07-11 11:00 | 4N3G4ZPK | ||||
2023-11-26 08:00-2024-04-17 04:00 | Nananana | ||||
2023-09-13 14:00-2023-11-26 08:00 | QueenOfNowhere | ||||
2023-08-09 03:00-2023-09-13 14:00 | 4N3G4ZPK | ||||
2023-05-28 07:00-2023-08-09 03:00 | QueenOfNowhere | ||||
2023-04-26 16:00-2023-05-28 07:00 | 4N3G4ZPK | ||||
2023-03-05 09:00-2024-12-03 13:35 | Nananana | ||||
2022-10-13 04:00-2023-04-26 16:00 | Nananana | ||||
2022-07-24 16:00-2022-10-13 04:00 | SzyMarek | ||||
2022-06-26 21:00-2022-07-24 16:00 | 4N3G4ZPK | ||||
2022-06-24 23:00-2022-06-26 21:00 | Nananana | ||||
2022-05-24 08:00-2022-06-24 23:00 | 4N3G4ZPK | ||||
2021-09-04 17:00-2022-05-24 08:00 | Nananana | ||||
2021-08-30 22:00-2021-09-04 17:00 | michixlol | ||||
2021-05-20 09:00-2021-08-30 22:00 | Nananana | ||||
2021-01-31 02:00-2021-05-20 09:00 | michixlol | ||||
2020-11-22 03:00-2021-01-31 02:00 | Nananana | ||||
2020-05-20 06:00-2020-11-22 03:00 | QueenOfNowhere | ||||
2020-04-10 23:00-2020-05-20 06:00 | michixlol | ||||
2019-11-01 22:00-2020-04-10 23:00 | QueenOfNowhere | ||||
2019-04-11 08:00-2023-03-05 09:00 | michixlol | ||||
Total Time(s) |