When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-18 19:00-2024-12-04 00:54 | Herr_Korn | ||||
2024-07-08 14:00-2024-08-18 19:00 | NasenBaer | ||||
2024-04-27 17:00-2024-07-08 14:00 | carlptr | ||||
2024-04-17 04:00-2024-04-27 17:00 | 4N3G4ZPK | ||||
2023-11-10 01:00-2024-04-17 04:00 | SzyMarek | ||||
2023-07-22 21:00-2023-11-10 01:00 | HaraldLegner | ||||
2023-04-26 16:00-2023-07-22 21:00 | 4N3G4ZPK | ||||
2023-04-17 02:00-2023-04-26 16:00 | michixlol | ||||
2023-04-12 07:00-2023-04-17 02:00 | Kosmokrat | ||||
2023-02-04 04:00-2023-04-12 07:00 | Nananana | ||||
2023-01-04 12:03-2023-02-04 04:00 | Trolske | ||||
2022-10-08 09:00-2023-01-04 12:03 | Nananana | ||||
2022-10-03 14:00-2022-10-08 09:00 | 4N3G4ZPK | ||||
2022-09-28 19:00-2022-10-03 14:00 | Nananana | ||||
2022-08-23 09:03-2022-09-28 19:00 | 4N3G4ZPK | ||||
2022-08-19 13:00-2022-08-23 09:03 | SzyMarek | ||||
2022-08-13 19:00-2022-08-19 13:00 | Jaxel | ||||
2022-07-27 13:03-2022-08-13 19:00 | Bomo | ||||
2022-06-09 15:00-2022-07-27 13:03 | SzyMarek | ||||
2022-06-06 18:00-2022-06-09 15:00 | Nananana | ||||
2022-05-25 07:00-2022-06-06 18:00 | 4N3G4ZPK | ||||
2022-05-10 22:00-2022-05-25 07:00 | SzyMarek | ||||
2022-02-09 19:04-2022-05-10 22:00 | michixlol | ||||
2021-12-02 19:00-2022-02-09 19:04 | Pieper | ||||
2021-11-23 05:00-2021-12-02 19:00 | Nananana | ||||
2021-10-17 20:00-2021-11-23 05:00 | Pieper | ||||
2021-09-04 17:00-2021-10-17 20:00 | Nananana | ||||
2021-09-03 18:00-2021-09-04 17:00 | QueenOfNowhere | ||||
2021-01-31 02:00-2021-09-03 18:00 | michixlol | ||||
2021-01-26 07:00-2021-01-31 02:00 | Nananana | ||||
2020-10-28 05:00-2021-01-26 07:00 | michixlol | ||||
2020-08-27 22:00-2020-10-28 05:00 | Kosmokrat | ||||
2020-05-17 09:00-2020-08-27 22:00 | QueenOfNowhere | ||||
2020-03-18 22:00-2020-05-17 09:00 | michixlol | ||||
2020-03-14 03:00-2020-03-18 22:00 | QueenOfNowhere | ||||
2020-03-13 04:00-2020-03-14 03:00 | michixlol | ||||
2020-03-12 05:00-2020-03-13 04:00 | QueenOfNowhere | ||||
2020-03-07 21:00-2024-12-04 00:54 | michixlol | ||||
2020-03-06 11:00-2020-03-12 05:00 | michixlol | ||||
2020-03-05 12:00-2020-03-06 11:00 | QueenOfNowhere | ||||
2020-03-05 00:00-2020-03-07 21:00 | QueenOfNowhere | ||||
2020-02-26 08:00-2020-03-05 00:00 | michixlol | ||||
2020-02-25 21:00-2020-03-05 12:00 | michixlol | ||||
2019-09-11 05:00-2020-02-25 21:00 | QueenOfNowhere | ||||
2019-09-10 17:00-2020-02-26 08:00 | QueenOfNowhere | ||||
2019-09-09 07:00-2019-09-11 05:00 | Megachip | ||||
2019-09-08 08:00-2019-09-09 07:00 | QueenOfNowhere | ||||
2019-08-24 00:00-2019-09-08 08:00 | michixlol | ||||
2019-05-20 15:00-2019-09-10 17:00 | michixlol | ||||
2019-05-07 05:00-2019-05-20 15:00 | QueenOfNowhere | ||||
2019-05-04 20:00-2019-08-24 00:00 | QueenOfNowhere | ||||
2019-04-23 19:00-2019-05-07 05:00 | michixlol | ||||
2019-04-19 12:00-2019-05-04 20:00 | michixlol | ||||
2019-04-09 22:00-2019-04-19 12:00 | QueenOfNowhere | ||||
2019-04-08 23:00-2019-04-09 22:00 | michixlol | ||||
2019-04-05 03:00-2019-04-08 23:00 | QueenOfNowhere | ||||
2019-04-04 15:00-2019-04-23 19:00 | QueenOfNowhere | ||||
2018-11-17 14:00-2019-04-04 15:00 | michixlol | ||||
2018-11-15 05:00-2019-04-05 03:00 | michixlol | ||||
2018-10-15 02:00-2018-11-17 14:00 | QueenOfNowhere | ||||
2018-10-14 15:00-2018-11-15 05:00 | QueenOfNowhere | ||||
2018-10-12 17:00-2018-10-14 15:00 | michixlol | ||||
2018-10-03 03:00-2018-10-12 17:00 | QueenOfNowhere | ||||
2018-10-02 04:00-2018-10-03 03:00 | michixlol | ||||
2018-09-20 16:00-2018-10-02 04:00 | Phii | ||||
2018-09-10 03:00-2018-09-20 16:00 | michixlol | ||||
2018-05-28 16:00-2018-09-10 03:00 | Phii | ||||
2018-05-27 05:00-2018-10-15 02:00 | michixlol | ||||
2018-05-18 03:00-2018-05-28 16:00 | michixlol | ||||
Total Time(s) |