When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-07-11 11:00-2024-12-02 15:13 | Rainbow | ||||
2024-07-08 14:00-2024-07-11 11:00 | NasenBaer | ||||
2024-04-28 16:00-2024-07-08 14:00 | carlptr | ||||
2024-04-17 04:00-2024-04-28 16:00 | 4N3G4ZPK | ||||
2024-02-01 10:00-2024-04-17 04:00 | Nananana | ||||
2023-06-26 01:00-2024-02-01 10:00 | QueenOfNowhere | ||||
2023-04-11 08:00-2023-06-26 01:00 | SzyMarek | ||||
2023-01-05 11:00-2023-04-11 08:00 | Schatzforscher | ||||
2022-06-04 20:00-2023-01-05 11:00 | SzyMarek | ||||
2022-05-31 01:00-2022-06-04 20:00 | michixlol | ||||
2022-05-24 08:00-2022-05-31 01:00 | 4N3G4ZPK | ||||
2022-05-21 11:03-2022-05-24 08:00 | SzyMarek | ||||
2022-05-20 12:00-2022-05-21 11:03 | Nananana | ||||
2022-05-18 14:00-2022-05-20 12:00 | SzyMarek | ||||
2021-11-24 15:00-2024-12-02 15:13 | QueenOfNowhere | ||||
2021-11-24 04:00-2022-05-18 14:00 | QueenOfNowhere | ||||
2021-09-21 00:00-2021-11-24 04:00 | michixlol | ||||
2021-09-20 12:00-2021-11-24 15:00 | michixlol | ||||
2021-05-15 14:00-2021-09-21 00:00 | QueenOfNowhere | ||||
2021-05-15 02:00-2021-09-20 12:00 | QueenOfNowhere | ||||
2021-04-05 19:00-2021-05-15 02:00 | michixlol | ||||
2021-04-04 09:00-2021-05-15 14:00 | michixlol | ||||
2021-03-04 04:00-2021-04-05 19:00 | QueenOfNowhere | ||||
2021-03-03 17:00-2021-04-04 09:00 | QueenOfNowhere | ||||
2021-02-03 10:00-2021-03-04 04:00 | michixlol | ||||
2021-02-02 23:00-2021-03-03 17:00 | michixlol | ||||
2020-12-27 02:00-2021-02-03 10:00 | QueenOfNowhere | ||||
2020-05-20 06:00-2021-02-02 23:00 | QueenOfNowhere | ||||
2020-05-18 08:00-2020-05-20 06:00 | michixlol | ||||
2020-05-12 14:00-2020-05-18 08:00 | QueenOfNowhere | ||||
2020-03-14 03:00-2020-05-12 14:00 | michixlol | ||||
2019-09-07 09:00-2020-03-14 03:00 | QueenOfNowhere | ||||
2019-04-07 01:00-2019-09-07 09:00 | michixlol | ||||
2018-11-10 21:00-2020-12-27 02:00 | michixlol | ||||
2018-10-02 04:00-2019-04-07 01:00 | QueenOfNowhere | ||||
Total Time(s) |