When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2022-11-30 01:00-2024-12-03 11:44 | Nananana | ||||
2022-10-03 14:00-2022-11-30 01:00 | michixlol | ||||
2022-08-28 15:00-2024-12-03 11:44 | michixlol | ||||
2022-07-26 14:00-2022-10-03 14:00 | wuffel | ||||
2022-06-20 04:00-2022-07-26 14:00 | SzyMarek | ||||
2022-06-19 05:00-2022-06-20 04:00 | Nananana | ||||
2022-05-28 04:03-2022-06-19 05:00 | SzyMarek | ||||
2022-05-24 08:00-2022-05-28 04:03 | 4N3G4ZPK | ||||
2022-05-21 11:03-2022-05-24 08:00 | SzyMarek | ||||
2022-05-18 14:00-2022-05-21 11:03 | Nananana | ||||
2022-05-10 22:00-2022-05-18 14:00 | Dasm | ||||
2022-04-23 16:00-2022-05-10 22:00 | michixlol | ||||
2022-04-22 17:00-2022-04-23 16:00 | Nananana | ||||
2022-01-17 07:00-2022-08-28 15:00 | QueenOfNowhere | ||||
2021-11-11 17:00-2022-04-22 17:00 | michixlol | ||||
2021-11-02 14:00-2022-01-17 07:00 | michixlol | ||||
2021-10-07 07:00-2021-11-11 17:00 | SzyMarek | ||||
2021-01-31 02:00-2021-10-07 07:00 | michixlol | ||||
2019-12-22 17:00-2021-01-31 02:00 | QueenOfNowhere | ||||
2019-10-02 07:00-2019-12-22 17:00 | Megachip | ||||
2018-10-24 16:00-2021-11-02 14:00 | QueenOfNowhere | ||||
2018-06-16 08:00-2018-10-24 16:00 | michixlol | ||||
2018-06-08 16:00-2018-06-16 08:00 | QueenOfNowhere | ||||
Total Time(s) |