When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-04-28 16:00-2024-12-04 03:27 | carlptr | ||||
2023-06-13 14:00-2024-04-28 16:00 | Nananana | ||||
2023-04-26 16:00-2023-06-13 14:00 | 4N3G4ZPK | ||||
2022-08-25 07:00-2023-04-26 16:00 | michixlol | ||||
2022-07-27 13:03-2022-08-25 07:00 | wuffel | ||||
2022-05-14 18:03-2022-07-27 13:03 | SzyMarek | ||||
2022-05-09 23:00-2022-05-14 18:03 | Nananana | ||||
2022-04-19 20:00-2022-05-09 23:00 | michixlol | ||||
2021-09-07 14:00-2022-04-19 20:00 | Nananana | ||||
2021-03-29 15:00-2021-09-07 14:00 | michixlol | ||||
2021-03-29 03:00-2024-12-04 03:27 | michixlol | ||||
2021-03-20 23:00-2021-03-29 15:00 | Nananana | ||||
2021-02-25 00:00-2021-03-20 23:00 | QueenOfNowhere | ||||
2021-02-02 00:00-2021-02-25 00:00 | michixlol | ||||
2020-08-16 10:00-2021-02-02 00:00 | QueenOfNowhere | ||||
2020-08-14 12:00-2020-08-16 10:00 | michixlol | ||||
2020-07-16 18:00-2020-08-14 12:00 | QueenOfNowhere | ||||
2020-07-07 15:00-2021-03-29 03:00 | QueenOfNowhere | ||||
2020-05-07 07:00-2020-07-07 15:00 | michixlol | ||||
2020-05-03 00:00-2020-07-16 18:00 | michixlol | ||||
2020-03-14 03:00-2020-05-03 00:00 | Nananana | ||||
2020-03-08 20:00-2020-05-07 07:00 | QueenOfNowhere | ||||
2019-12-31 19:00-2020-03-08 20:00 | michixlol | ||||
2019-12-20 07:00-2019-12-31 19:00 | QueenOfNowhere | ||||
2019-12-19 20:00-2020-03-14 03:00 | QueenOfNowhere | ||||
2019-09-30 09:00-2019-12-19 20:00 | color_poisoning | ||||
Total Time(s) |