When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-04-16 05:00-2024-12-04 03:48 | 4N3G4ZPK | ||||
2023-09-02 13:00-2024-12-04 03:48 | Nananana | ||||
2023-06-20 07:00-2024-04-16 05:00 | Nananana | ||||
2023-04-26 16:00-2023-06-20 07:00 | SzyMarek | ||||
2023-02-20 11:04-2023-04-26 16:00 | QueenOfNowhere | ||||
2022-09-08 16:00-2023-02-20 11:04 | Nananana | ||||
2022-06-26 21:00-2022-09-08 16:00 | SzyMarek | ||||
2022-06-06 18:00-2022-06-26 21:00 | michixlol | ||||
2022-05-25 07:00-2022-06-06 18:00 | 4N3G4ZPK | ||||
2021-03-05 03:00-2023-09-02 13:00 | michixlol | ||||
2021-03-02 18:00-2022-05-25 07:00 | michixlol | ||||
2020-07-09 02:00-2021-03-02 18:00 | Nananana | ||||
2020-06-23 06:00-2021-03-05 03:00 | Nananana | ||||
2020-03-09 08:00-2020-07-09 02:00 | michixlol | ||||
2020-03-08 20:00-2020-06-23 06:00 | michixlol | ||||
2020-01-22 09:00-2020-03-09 08:00 | Nananana | ||||
2020-01-21 21:00-2020-03-08 20:00 | Nananana | ||||
2019-12-30 20:00-2020-01-21 21:00 | michixlol | ||||
2019-12-29 10:00-2020-01-22 09:00 | michixlol | ||||
2019-12-11 05:00-2019-12-29 10:00 | QueenOfNowhere | ||||
2019-12-09 07:00-2019-12-11 05:00 | Nananana | ||||
2019-11-19 15:00-2019-12-30 20:00 | QueenOfNowhere | ||||
2018-05-16 16:00-2019-11-19 15:00 | michixlol | ||||
Total Time(s) |