When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-14 23:00-2024-10-15 08:11 | AleksUA | ||||
2024-07-15 07:01-2024-08-14 23:00 | soaquila | ||||
2024-05-20 17:00-2024-07-15 07:01 | michixlol | ||||
2024-04-28 16:00-2024-05-20 17:00 | carlptr | ||||
2024-04-27 17:00-2024-04-28 16:00 | michixlol | ||||
2024-04-16 05:00-2024-04-27 17:00 | 4N3G4ZPK | ||||
2024-04-08 13:00-2024-04-16 05:00 | QueenOfNowhere | ||||
2023-11-20 14:00-2024-04-08 13:00 | michixlol | ||||
2023-05-07 05:00-2023-11-20 14:00 | QueenOfNowhere | ||||
2023-04-26 16:00-2023-05-07 05:00 | Nananana | ||||
2023-04-24 18:00-2023-04-26 16:00 | QueenOfNowhere | ||||
2023-04-22 20:00-2023-04-24 18:00 | Nananana | ||||
2023-01-05 11:00-2023-04-22 20:00 | QueenOfNowhere | ||||
2022-08-24 08:00-2023-01-05 11:00 | michixlol | ||||
2022-05-05 15:00-2024-10-15 08:11 | michixlol | ||||
2022-03-18 16:00-2022-05-05 15:00 | QueenOfNowhere | ||||
2021-11-24 04:00-2022-08-24 08:00 | QueenOfNowhere | ||||
2021-04-06 07:00-2021-11-24 04:00 | michixlol | ||||
2021-02-27 21:00-2021-04-06 07:00 | QueenOfNowhere | ||||
2021-02-02 00:00-2021-02-27 21:00 | michixlol | ||||
2020-12-30 11:00-2021-02-02 00:00 | QueenOfNowhere | ||||
2020-11-26 22:00-2020-12-30 11:00 | Nananana | ||||
2020-05-03 00:00-2020-11-26 22:00 | michixlol | ||||
2020-01-01 07:00-2020-05-03 00:00 | Walkeroi | ||||
2019-11-21 02:00-2020-01-01 07:00 | michixlol | ||||
2019-11-19 04:00-2019-11-21 02:00 | QueenOfNowhere | ||||
2019-09-23 16:00-2019-11-19 04:00 | michixlol | ||||
2019-09-13 03:00-2019-09-23 16:00 | QueenOfNowhere | ||||
2019-08-18 06:00-2019-09-13 03:00 | michixlol | ||||
2019-08-06 18:00-2019-08-18 06:00 | QueenOfNowhere | ||||
2019-01-02 03:00-2019-08-06 18:00 | michixlol | ||||
2018-09-15 21:00-2019-01-02 03:00 | Walkeroi | ||||
2018-07-04 02:00-2018-09-15 21:00 | michixlol | ||||
2018-07-03 14:00-2022-03-18 16:00 | michixlol | ||||
2018-06-11 13:00-2018-07-03 14:00 | Phii | ||||
Total Time(s) |