When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-08-02 00:00-2024-12-03 11:45 | Isengrim | ||||
2024-07-03 07:00-2024-08-02 00:00 | ek95 | ||||
2024-05-12 13:00-2024-07-03 07:00 | Isengrim | ||||
2022-11-06 13:00-2024-05-12 13:00 | ek95 | ||||
2020-10-03 19:00-2022-11-06 13:00 | Isengrim | ||||
2018-08-25 19:00-2024-12-03 11:45 | Isengrim | ||||
2018-08-20 01:00-2018-08-25 19:00 | Saturnglimmer | ||||
2018-08-13 08:00-2018-08-20 01:00 | Isengrim | ||||
2018-08-12 09:00-2018-08-13 08:00 | Body242 | ||||
2018-07-26 03:00-2018-08-12 09:00 | Isengrim | ||||
2018-01-11 02:00-2020-10-03 19:00 | ek95 | ||||
Total Time(s) |