When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2020-06-21 20:00-2023-02-05 08:35 | Isengrim | |||
2020-05-05 21:00-2020-06-21 20:00 | WalterBlue | |||
2020-05-03 23:00-2020-05-05 21:00 | Isengrim | |||
2020-04-11 22:00-2020-05-03 23:00 | WalterBlue | |||
2019-12-22 17:00-2020-04-11 22:00 | Isengrim | |||
2019-12-21 18:00-2019-12-22 17:00 | WalterBlue | |||
2019-01-06 22:00-2019-12-21 18:00 | Isengrim | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |