When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2019-10-24 08:00 - 2021-01-25 01:04 | Isengrim | |||
2019-10-23 20:00 - 2021-01-25 01:04 | Isengrim | |||
2019-10-21 11:00 - 2019-10-24 08:00 | Blackcats | |||
2019-10-18 02:00 - 2019-10-23 20:00 | Megachip | |||
2019-08-03 09:00 - 2019-10-18 02:00 | Isengrim | |||
2019-05-05 07:00 - 2019-08-03 09:00 | WalterBlue | |||
2019-05-01 11:00 - 2019-05-05 07:00 | Lingonberry | |||
2019-04-13 18:00 - 2019-10-21 11:00 | Isengrim | |||
2019-03-31 08:00 - 2019-04-13 18:00 | WalterBlue | |||
Total Time(s) |
Latest History: | Utrecht | Kreis Steinfurt | Regierungsbezirk Münster |