When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2023-07-05 15:00-2024-10-13 06:26 | Isengrim | ||||
2023-07-04 16:06-2023-07-05 15:00 | ek95 | ||||
2023-06-19 08:00-2023-07-04 16:06 | Isengrim | ||||
2023-03-16 10:00-2023-06-19 08:00 | Saturnglimmer | ||||
2023-03-02 01:00-2023-03-16 10:00 | Isengrim | ||||
2022-10-06 11:00-2023-03-02 01:00 | Saturnglimmer | ||||
2021-03-02 18:00-2022-10-06 11:00 | Isengrim | ||||
2020-07-21 13:00-2021-03-02 18:00 | ek95 | ||||
2020-06-26 15:00-2020-07-21 13:00 | Saturnglimmer | ||||
2020-06-21 20:00-2020-06-26 15:00 | Isengrim | ||||
2020-05-22 04:00-2020-06-21 20:00 | Body242 | ||||
2020-02-09 14:00-2020-05-22 04:00 | Saturnglimmer | ||||
2020-02-07 16:00-2020-02-09 14:00 | Isengrim | ||||
2020-02-07 04:00-2024-10-13 06:26 | Isengrim | ||||
2020-02-03 20:00-2020-02-07 16:00 | Saturnglimmer | ||||
2019-07-28 04:00-2020-02-03 20:00 | Isengrim | ||||
2019-07-20 12:00-2019-07-28 04:00 | Saturnglimmer | ||||
2019-07-13 19:00-2019-07-20 12:00 | Isengrim | ||||
2018-07-12 05:00-2020-02-07 04:00 | Jaroslav | ||||
2018-06-14 10:00-2018-07-12 05:00 | Body242 | ||||
2018-06-13 23:00-2019-07-13 19:00 | Saturnglimmer | ||||
Total Time(s) |