When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-08-28 04:00-2023-03-23 12:50 | Isengrim | |||
2022-04-19 08:00-2023-03-23 12:50 | Isengrim | |||
2022-03-28 11:57-2022-04-19 08:00 | Saturnglimmer | |||
2022-03-28 11:17-2022-08-28 04:00 | Saturnglimmer | |||
2022-01-09 15:00-2022-03-28 11:57 | Isengrim | |||
2021-02-19 06:00-2022-03-28 11:17 | Isengrim | |||
2019-04-23 08:00-2021-02-19 06:00 | Body242 | |||
2019-04-22 20:00-2022-01-09 15:00 | Body242 | |||
2019-03-26 23:00-2019-04-22 20:00 | Saturnglimmer | |||
2018-09-30 06:00-2019-04-23 08:00 | WalterBlue | |||
Total Time(s) |
Latest History: | São Martinho | Madeira | Madeira |