| Statistic | Rank |
Max.Rank
20
| ||
|---|---|---|---|---|
| Jan 9 11:43 | Regions, Mapped and Ruled | 8. | took rank from . | |
| Jan 9 11:03 | Geoguessers, 100 Days | 5. | took rank from . | |
| Jan 9 06:51 | Creators by Best Badge | 8. | took rank from . | |
| Jan 9 06:07 | Regions, Mapped or Ruled | 10. | took rank from . | |
| Jan 9 04:55 | Most Liked Badge Type | 11. |
replaced . |
|
| Jan 9 03:19 | Most Valued Collection (incl. Duplicates) | 14. | took rank from . | |
| Jan 9 02:03 | 4 Week TAKE Power | 10. | took rank from . | |
| Jan 8 23:11 | Time per Latest Badge Levels | 3. | took rank from . | |
| Jan 8 21:47 | FIS Meta-Pointsystem | 15. | took rank from . | |
| Jan 8 21:47 | World Champion | 10. | took rank from . | |
| Jan 8 21:39 | Region FIS Meta-Pointsystem | 13. | Spain replaced Russian Federation. | |
| Jan 8 21:39 | Power on Ground (Country) | 9. | Spain replaced Belgium. | |
| Jan 8 21:27 | Own Badges on Map | 19. | took rank from . | |
| Jan 8 20:31 | Busy Voters | 16. | took rank from . | |
| Jan 8 19:03 | Leading in Cached Statistics | 14. | took rank from . | |
| Jan 8 19:03 | Geoguessers, 100 Days | 1. | took rank from . | |
| Jan 8 18:15 | Different Badges in Hand | 16. | took rank from . | |
| Jan 8 17:11 | FIS Meta-Pointsystem | 11. | took rank from . | |
| Jan 8 17:11 | Lonesome Players, Absolute | 5. | took rank from . | |
| Jan 8 16:07 | Free Capacity | 6. | took rank from . | |
| Jan 8 15:51 | Geoguess Badge Droppers (36h ago) | 15. | took rank from . | |
| Jan 8 15:47 | 4 Week Actions (1 Week Delay) | 4. | took rank from . | |
| Jan 8 04:03 | Badges in Foreign Hands | 18. | took rank from . | |
| Jan 8 03:31 | Most Collected Player | 18. | took rank from . | |
| Jan 8 02:27 | All Level Rulers | 15. | took rank from . | |
| Jan 7 23:11 | Time per Latest Badge Levels | 2. | took rank from . | |
| Jan 7 13:51 | 4 Weeks DROP Power | 7. | took rank from . | |
| Jan 7 12:51 | Badge in Most Regions | 14. | B13741 replaced B31262. | |
| Jan 7 12:19 | Badges in Countries | 3. | took rank from . | |
| Jan 7 09:27 | Own Badges in Regions | 15. | took rank from . | |
| Jan 7 05:31 | Countries Ruled | 19. | took rank from . | |
| Jan 7 03:27 | Total Power in Hand | 11. | took rank from . | |
| Jan 7 02:39 | Quadrants per Player, Ratio | 11. | took rank from . | |
| Jan 6 23:43 | Regions, Mapped and Ruled | 4. | took rank from . | |
| Jan 6 21:23 | Own Badges in Regions | 11. | took rank from . | |
| Jan 6 18:27 | Countries Ruled or Mapped | 19. | took rank from . | |
| Jan 6 16:43 | Different Types Voted | 15. | took rank from . | |
| Jan 6 16:27 | Regions One's Badges Touched | 3. | took rank from . | |
| Jan 6 15:15 | Most Exclusive Producer | 14. | took rank from . | |
| Jan 6 11:31 | Geoguess Badge Creators | 5. | took rank from . | |
| Jan 6 09:31 | Own Badges on Map | 3. | took rank from . | |
| Jan 6 05:47 | Most Exclusive Collector (no Duplicates) | 10. | took rank from . | |
| Jan 6 03:59 | Different Weeklies | 10. | took rank from . | |
| Jan 6 03:27 | Total Power in Hand | 10. | took rank from . | |
| Jan 6 03:19 | Most Valued Collection (incl. Duplicates) | 7. | took rank from . | |
| Jan 5 21:39 | Power on Ground (Country) | 5. | France replaced Austria. | |
| Jan 5 17:55 | Own Power in Hand | 20. | took rank from . | |
| Jan 5 16:11 | Free Capacity | 2. | took rank from . | |
| Jan 5 15:55 | Geoguess Badge Droppers (36h ago) | 5. | took rank from . | |
| Jan 5 15:31 | Total Power in Hand | 9. | took rank from . | |
| Jan 5 12:39 | Longest Traveled Badge | 20. | B10935 replaced B25454. | |
| Jan 5 07:07 | Badge Travel, Average | 19. | took rank from . | |
| Jan 5 05:35 | Badge FIS Meta-Pointsystem | 14. | B315457 replaced B5360. | |
| Jan 5 05:35 | Handed Over Badge | 15. | B315457 replaced B47657. | |
| Jan 5 03:23 | Badges with Other Players | 4. | took rank from . | |
| Jan 5 00:47 | Different Types Voted | 14. | took rank from . | |
| Jan 4 21:07 | Littering | 5. | took rank from . | |
| Jan 4 13:51 | 4 Weeks DROP Power | 5. | took rank from . | |
| Jan 4 12:39 | Badge FIS Meta-Pointsystem | 13. | B10935 replaced B5360. | |
| Jan 4 09:59 | Quadrants per Player, Total | 5. | took rank from . | |
| Jan 4 07:07 | Badge Travel, Average | 2. | took rank from . | |
| Jan 4 06:51 | Creators by Best Badge | 6. | took rank from . | |
| Jan 4 06:47 | Played in Countries | 19. | took rank from . | |
| Jan 4 05:35 | Handed Over Badge | 12. | B310768 replaced B285825. | |
| Jan 4 04:55 | Most Liked Badge Type | 9. |
replaced . |
|
| Jan 4 02:27 | All Level Rulers | 14. | took rank from . | |
| Jan 4 02:03 | 4 Week TAKE Power | 9. | took rank from . | |
| Jan 3 21:47 | World Champion | 6. | took rank from . | |
| Jan 3 19:39 | Explorers | 9. | took rank from . | |
| Jan 3 18:07 | Regions, Mapped or Ruled | 6. | took rank from . | |
| Jan 3 17:55 | Own Power in Hand | 16. | took rank from . | |
| Jan 3 13:51 | 4 Weeks DROP Power | 3. | took rank from . | |
| Jan 3 12:23 | Quadrants per Player, Full | 18. | took rank from . | |
| Jan 3 09:23 | Geoguess Countries | 19. | India replaced Portugal. | |
| Jan 3 07:43 | Different Regions Played | 4. | took rank from . | |
| Jan 3 07:19 | Badge Travel, Total | 14. | took rank from . | |
| Jan 3 06:47 | Played in Countries | 7. | took rank from . | |
| Jan 3 02:03 | 4 Week TAKE Power | 3. | took rank from . | |
| Jan 3 00:43 | Foreign Power in Hand | 11. | took rank from . | |
| Jan 2 23:11 | Time per Latest Badge Levels | 1. | took rank from . | |
| Jan 2 20:15 | Gifts Taken | 4. | took rank from . | |
| Jan 2 18:27 | Leading in Cached Statistics | 7. | took rank from . | |
| Jan 2 18:27 | Countries Ruled or Mapped | 2. | took rank from . | |
| Jan 2 15:47 | Leading in Cached Statistics | 1. | took rank from . | |
| Jan 2 15:47 | 4 Week Actions (1 Week Delay) | 2. | took rank from . | |
| Jan 2 14:15 | Countries Mapped | 4. | took rank from . | |
| Jan 2 13:55 | All Level Mappers | 14. | took rank from . | |
| Jan 2 12:23 | Quadrants per Player, Full | 9. | took rank from . | |
| Jan 2 09:39 | Region FIS Meta-Pointsystem | 9. | France replaced Czechia. | |
| Jan 2 05:51 | Total Badge Production | 17. | took rank from . | |
| Jan 2 01:51 | 4 Weeks DROP Power | 2. | took rank from . | |
| Jan 1 18:15 | Different Badges in Hand | 12. | took rank from . | |
| Jan 1 15:04 | Most Painted Badges | 18. | took rank from . | |
| Jan 1 07:55 | Rare User Badge Types | 1. | olifant-311 replaced olifant-309. | |
| Jan 1 06:15 | Different Badges in Hand | 8. | took rank from . | |
| Dec 31 20:11 | Gifts Provided | 18. | took rank from . | |
| Dec 31 12:39 | Longest Traveled Badge | 16. | B432130 replaced B17965. | |
| Dec 31 11:31 | Geoguess Badge Creators | 2. | took rank from . | |
| Dec 31 07:51 | Most Taken Badge | 15. | B57627 replaced B82931. | |
| Dec 31 00:47 | Different Types Voted | 7. | took rank from . | |
| Dec 30 12:51 | Badge in Most Regions | 10. | B9165 replaced B21343. | |
| Dec 30 11:43 | Regions, Mapped and Ruled | 2. | took rank from . | |
| Dec 30 02:27 | All Level Rulers | 2. | took rank from . | |
| Dec 30 01:55 | All Level Mappers | 11. | took rank from . | |
| Dec 29 11:31 | Geoguess Badge Creators | 1. | took rank from . | |
| Dec 29 08:31 | Busy Voters | 9. | took rank from . | |
| Dec 29 07:31 | Leaf Regions Played First | 19. | took rank from . | |
| Dec 28 17:55 | Own Power in Hand | 8. | took rank from . | |
| Dec 28 17:11 | Lonesome Players, Absolute | 2. | took rank from . | |
| Dec 28 16:47 | Power in Foreign Hands | 15. | took rank from . | |
| Dec 28 02:15 | Countries Mapped | 2. | took rank from . | |
| Dec 27 17:15 | Different Badges Touched | 19. | took rank from . | |
| Dec 27 17:03 | Weekly Thieves | 11. | took rank from . | |
| Dec 27 05:31 | Countries Ruled | 1. | took rank from . | |
| Dec 27 04:55 | Most Liked Badge Type | 8. |
replaced . |
|
| Dec 27 01:51 | FIS Meta-Pointsystem | 7. | took rank from . | |
| Dec 26 13:59 | 4 Week TAKE Power | 1. | took rank from . | |
| Dec 26 06:55 | Quadrants one's Badges Touched | 13. | took rank from . | |
| Dec 26 04:03 | Badges in Foreign Hands | 13. | took rank from . | |
| Dec 26 03:31 | Most Collected Player | 13. | took rank from . | |
| Dec 25 21:47 | World Champion | 2. | took rank from . | |
| Dec 25 09:27 | Own Badges in Regions | 2. | took rank from . | |
| Dec 24 15:59 | Mapmin Help, quantified | 3. | took rank from . | |
| Dec 24 15:51 | 4 Week Actions (1 Week Delay) | 1. | took rank from . | |
| Dec 24 07:07 | Badge Travel, Average | 1. | took rank from . | |
| Dec 24 06:27 | Countries Ruled or Mapped | 1. | took rank from . | |
| Dec 23 12:39 | Longest Traveled Badge | 14. | B15010 replaced B32785. | |
| Dec 23 06:51 | Creators by Best Badge | 3. | took rank from . | |
| Dec 23 04:55 | Most Liked Badge Type | 3. |
replaced . |
|
| Dec 22 06:47 | Played in Countries | 3. | took rank from . | |
| Dec 22 05:55 | Own Power in Hand | 1. | took rank from . | |
| Dec 22 05:03 | Weekly Thieves | 7. | took rank from . | |
| Dec 21 18:07 | Regions, Mapped or Ruled | 4. | took rank from . | |
| Dec 21 13:59 | FIS Meta-Pointsystem | 1. | took rank from . | |
| Dec 21 12:39 | Longest Traveled Badge | 13. | B18465 replaced B32785. | |
| Dec 21 05:35 | Badge FIS Meta-Pointsystem | 8. | B288864 replaced B352797. | |
| Dec 21 05:35 | Handed Over Badge | 5. | B288864 replaced B97655. | |
| Dec 21 01:51 | 4 Weeks DROP Power | 1. | took rank from . | |
| Dec 20 07:31 | Leaf Regions Played First | 6. | took rank from . | |
| Dec 19 15:27 | Total Power in Hand | 8. | took rank from . | |
| Dec 18 15:31 | Total Power in Hand | 7. | took rank from . | |
| Dec 16 05:59 | Common User Badge Types | 18. |
replaced WalterBlue-3. |
|
| Dec 14 20:11 | Gifts Provided | 13. | took rank from . | |
| Dec 14 18:39 | Quadrants per Player, Ratio | 10. | took rank from . | |
| Dec 14 17:47 | Most Exclusive Collector (no Duplicates) | 5. | took rank from . | |
| Dec 14 17:15 | Different Badges Touched | 16. | took rank from . | |
| Dec 14 17:03 | Weekly Thieves | 6. | took rank from . | |
| Dec 14 06:55 | Quadrants one's Badges Touched | 7. | took rank from . | |
| Dec 14 05:59 | Common User Badge Types | 9. |
SzyMarek-4 replaced . |
|
| Dec 13 15:51 | Geoguess Badge Droppers (36h ago) | 4. | took rank from . | |
| Dec 13 13:55 | All Level Mappers | 10. | took rank from . | |
| Dec 13 05:59 | Common User Badge Types | 5. |
SzyMarek-2 replaced . |
|
| Dec 13 04:47 | Power in Foreign Hands | 8. | took rank from . | |
| Dec 12 15:19 | Most Exclusive Producer | 7. | took rank from . | |
| Dec 10 06:51 | Creators by Best Badge | 2. | took rank from . | |
| Dec 10 04:55 | Most Liked Badge Type | 2. |
replaced . |
|
| Dec 8 12:51 | Badge in Most Regions | 8. | B17235 replaced B16060. | |
| Dec 7 07:51 | Most Taken Badge | 7. | B315457 replaced B242096. | |
| Dec 6 15:31 | Total Power in Hand | 2. | took rank from . | |
| Dec 3 20:11 | Gifts Provided | 11. | took rank from . | |
| Dec 2 16:03 | Different Weeklies | 5. | took rank from . | |
| Nov 30 18:11 | Distinct Quadrants Played | 19. | Switzerland replaced Croatia. | |
| Nov 30 06:55 | Quadrants one's Badges Touched | 5. | took rank from . | |
| Nov 29 12:47 | Different Types Voted | 6. | took rank from . | |
| Nov 29 09:23 | Geoguess Countries | 14. | Ukraine replaced The Netherlands. | |
| Nov 29 05:35 | Badge FIS Meta-Pointsystem | 1. | B272291 replaced B257863. | |
| Nov 29 05:35 | Handed Over Badge | 2. | B272291 replaced B4274. | |
| Nov 28 15:04 | Most Painted Badges | 16. | took rank from . | |
| Nov 24 15:39 | Number of Buddies | 5. | took rank from . | |
| Nov 23 03:19 | Most Valued Collection (incl. Duplicates) | 2. | took rank from . | |
| Nov 22 03:23 | Badges with Other Players | 2. | took rank from . | |
| Nov 21 12:39 | Longest Traveled Badge | 12. | B11607 replaced B32785. | |
| Nov 21 00:15 | Different Badges in Hand | 5. | took rank from . | |
| Nov 20 15:59 | Mapmin Help, quantified | 1. | took rank from . | |
| Nov 17 09:23 | Geoguess Countries | 12. | Russian Federation replaced Spain. | |
| Nov 16 08:31 | Busy Voters | 6. | took rank from . | |
| Nov 16 02:39 | Quadrants per Player, Ratio | 9. | took rank from . | |
| Nov 13 06:07 | Regions, Mapped or Ruled | 1. | took rank from . | |
| Nov 10 17:27 | Lonesome Players, Relative | 8. | took rank from . | |
| Nov 10 09:23 | Geoguess Countries | 7. | Czechia replaced United Kingdom. | |
| Nov 10 07:19 | Badge Travel, Total | 6. | took rank from . | |
| Nov 9 21:19 | Image Contributors, 100 Days | 2. | took rank from . | |
| Nov 2 16:19 | Different Quadrants Played | 20. | Finland replaced Belarus. | |
| Nov 2 15:43 | Number of Buddies | 3. | took rank from . | |
| Nov 2 04:47 | Power in Foreign Hands | 6. | took rank from . | |
| Oct 31 07:51 | Most Taken Badge | 2. | B272291 replaced B4274. | |
| Oct 31 05:59 | Common User Badge Types | 3. |
SzyMarek-1 replaced . |
|
| Oct 29 04:03 | Badges in Foreign Hands | 4. | took rank from . | |
| Oct 29 03:31 | Most Collected Player | 4. | took rank from . | |
| Oct 27 04:19 | Different Quadrants Played | 18. | Switzerland replaced Croatia. | |
| Oct 25 17:23 | Region FIS Meta-Pointsystem | 7. | Australia replaced United Kingdom. | |
| Oct 25 17:23 | Geoguess Countries | 5. | Australia replaced Austria. | |
| Oct 23 16:19 | Different Quadrants Played | 13. | Denmark replaced Italy. | |
| Oct 20 15:00 | Most Painted Badges | 6. | took rank from . | |
| Oct 19 17:27 | Lonesome Players, Relative | 7. | took rank from . | |
| Oct 18 06:11 | Distinct Quadrants Played | 12. | Russian Federation replaced Italy. | |
| Oct 15 05:27 | Lonesome Players, Relative | 5. | took rank from . | |
| Oct 11 19:39 | Explorers | 5. | took rank from . | |
| Oct 11 12:39 | Longest Traveled Badge | 11. | B11276 replaced B32785. | |
| Oct 11 04:55 | Most Liked Badge Type | 1. |
replaced . |
|
| Oct 10 06:51 | Creators by Best Badge | 1. | took rank from . | |
| Oct 8 12:19 | Badges in Countries | 2. | took rank from . | |
| Oct 5 12:43 | Foreign Power in Hand | 6. | took rank from . | |
| Oct 5 02:39 | Quadrants per Player, Ratio | 6. | took rank from . | |
| Sep 30 05:47 | Most Exclusive Collector (no Duplicates) | 4. | took rank from . | |
| Sep 30 04:07 | Free Capacity | 1. | took rank from . | |
| Sep 29 20:11 | Gifts Provided | 1. | took rank from . | |
| Sep 28 17:27 | Lonesome Players, Relative | 1. | took rank from . | |
| Sep 25 07:31 | Leaf Regions Played First | 5. | took rank from . | |
| Sep 24 02:15 | Countries Mapped | 1. | took rank from . | |
| Sep 21 16:19 | Different Quadrants Played | 12. | Russian Federation replaced Denmark. | |
| Sep 21 12:47 | Different Types Voted | 5. | took rank from . | |
| Sep 21 06:55 | Quadrants one's Badges Touched | 1. | took rank from . | |
| Sep 20 04:47 | Power in Foreign Hands | 4. | took rank from . | |
| Sep 15 00:43 | Foreign Power in Hand | 3. | took rank from . | |
| Sep 6 01:55 | All Level Mappers | 8. | took rank from . | |
| Sep 1 14:27 | All Level Rulers | 1. | took rank from . | |
| Sep 1 03:35 | Total Power in Hand | 1. | took rank from . | |
| Aug 30 21:27 | Own Badges on Map | 2. | took rank from . | |
| Aug 28 18:11 | Distinct Quadrants Played | 5. | Austria replaced Poland. | |
| Aug 24 15:19 | Most Exclusive Producer | 3. | took rank from . | |
| Aug 15 17:51 | Total Badge Production | 10. | took rank from . | |
| Aug 10 17:15 | Different Badges Touched | 13. | took rank from . | |
| Aug 10 02:03 | All Level Mappers | 3. | took rank from . | |
| Jul 17 02:43 | Quadrants per Player, Ratio | 3. | took rank from . | |
| Jul 12 18:43 | Quadrants per Player, Ratio | 1. | took rank from . |