When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-14 15:01-2024-12-04 04:17 | drii | ||||
2024-06-14 03:00-2024-12-04 04:17 | drii | ||||
2024-01-10 20:00-2024-06-14 03:00 | Horand | ||||
2023-09-07 20:00-2024-06-14 15:01 | thorkel | ||||
2023-08-30 16:00-2024-01-10 20:00 | drii | ||||
2023-05-12 00:04-2023-09-07 20:00 | drii | ||||
2021-12-19 02:00-2023-05-12 00:04 | Moggus | ||||
2020-01-22 20:00-2023-08-30 16:00 | Horand | ||||
2020-01-22 09:00-2021-12-19 02:00 | Horand | ||||
Total Time(s) |