When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-11-18 01:00-2023-01-30 12:37 | Moggus | |||
2022-11-17 14:00-2023-01-30 12:37 | Moggus | |||
2018-03-26 21:00-2022-11-18 01:00 | Horand | |||
2017-12-14 19:00-2022-11-17 14:00 | Horand | |||
2017-08-12 06:00-2017-12-14 19:00 | Laphroaig | |||
Total Time(s) |
Latest History: | Vestmannaeyjabær | Gradska četvrt Brezovica | Teuchern |