When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-10-28 16:00-2024-11-21 13:04 | color_poisoning | ||||
2024-10-25 20:00-2024-10-28 16:00 | olifant | ||||
2024-10-07 15:00-2024-10-25 20:00 | color_poisoning | ||||
2024-09-29 23:00-2024-10-07 15:00 | KlapperKero | ||||
2024-09-22 07:00-2024-09-29 23:00 | color_poisoning | ||||
2024-08-05 09:00-2024-09-22 07:00 | olifant | ||||
2024-07-26 19:00-2024-08-05 09:00 | Rainbow | ||||
2024-06-21 08:00-2024-07-26 19:00 | olifant | ||||
2024-06-19 10:00-2024-06-21 08:00 | carlptr | ||||
2022-05-23 09:00-2024-06-19 10:00 | olifant | ||||
2022-05-20 12:00-2022-05-23 09:00 | color_poisoning | ||||
2022-03-06 17:00-2022-05-20 12:00 | carlptr | ||||
2021-12-21 23:00-2022-03-06 17:00 | color_poisoning | ||||
2021-09-07 14:00-2021-12-21 23:00 | carlptr | ||||
2021-08-28 01:00-2021-09-07 14:00 | DaanVZ | ||||
2021-01-06 15:00-2024-11-21 13:04 | olifant | ||||
2020-12-13 16:00-2021-01-06 15:00 | color_poisoning | ||||
2020-12-09 09:00-2021-08-28 01:00 | olifant | ||||
2020-12-08 21:00-2020-12-13 16:00 | olifant | ||||
2020-11-17 19:00-2020-12-08 21:00 | color_poisoning | ||||
2020-11-02 11:00-2020-11-17 19:00 | Rainbow | ||||
2020-08-10 16:00-2020-12-09 09:00 | color_poisoning | ||||
2020-07-30 04:00-2020-08-10 16:00 | olifant | ||||
2020-07-12 22:00-2020-07-30 04:00 | color_poisoning | ||||
2020-06-05 13:00-2020-07-12 22:00 | Rainbow | ||||
2020-02-05 06:00-2020-11-02 11:00 | olifant | ||||
2020-01-26 16:00-2020-02-05 06:00 | Rainbow | ||||
Total Time(s) |