When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-05-29 06:00-2023-09-22 11:15 | olifant | ||||
2023-03-03 23:00-2023-05-29 06:00 | Rainbow | ||||
2022-10-02 15:03-2023-03-03 23:00 | olifant | ||||
2022-07-22 18:00-2022-10-02 15:03 | Rainbow | ||||
2022-05-20 12:00-2022-07-22 18:00 | color_poisoning | ||||
2022-03-07 16:00-2022-05-20 12:00 | olifant | ||||
2022-03-06 17:00-2022-03-07 16:00 | color_poisoning | ||||
2021-03-20 23:00-2022-03-06 17:00 | olifant | ||||
2020-11-29 19:00-2021-03-20 23:00 | color_poisoning | ||||
2020-11-18 07:00-2020-11-29 19:00 | olifant | ||||
2020-11-17 19:00-2023-09-22 11:15 | olifant | ||||
2020-11-02 11:00-2020-11-17 19:00 | color_poisoning | ||||
2020-11-02 00:00-2020-11-18 07:00 | color_poisoning | ||||
2020-07-13 09:00-2020-11-02 11:00 | olifant | ||||
2020-07-12 22:00-2020-11-02 00:00 | olifant | ||||
2020-06-15 14:00-2020-07-13 09:00 | color_poisoning | ||||
2020-04-09 01:00-2020-07-12 22:00 | color_poisoning | ||||
2020-03-30 11:00-2020-04-09 01:00 | olifant | ||||
Total Time(s) |
Latest History: | Sveitarfélagið Skagafjörður | Wieden | Gütersloh |