When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-14 15:01-2024-12-04 01:37 | Moggus | ||||
2024-04-16 05:00-2024-06-14 15:01 | thorkel | ||||
2024-03-31 21:00-2024-04-16 05:00 | Moggus | ||||
2023-09-07 20:00-2024-03-31 21:00 | thorkel | ||||
2023-05-12 00:04-2023-09-07 20:00 | drii | ||||
2022-06-27 08:00-2024-12-04 01:37 | Moggus | ||||
2021-12-20 01:00-2023-05-12 00:04 | Moggus | ||||
2019-07-16 04:00-2022-06-27 08:00 | olifant | ||||
2019-07-09 00:00-2021-12-20 01:00 | color_poisoning | ||||
Total Time(s) |