When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-04-08 19:00-2023-02-05 09:38 | WalterBlue | |||
2022-04-08 08:00-2023-02-05 09:38 | WalterBlue | |||
2021-08-10 19:00-2022-04-08 08:00 | TXL1 | |||
2021-07-29 19:00-2022-04-08 19:00 | TXL1 | |||
2018-07-20 09:00-2021-08-10 19:00 | Isengrim | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |