When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-04-09 10:00-2023-05-30 22:08 | Lingonberry | ||||
2023-04-08 22:00-2023-05-30 22:08 | WalterBlue | ||||
2022-10-24 16:00-2023-04-09 10:00 | WalterBlue | ||||
2022-08-04 05:00-2022-10-24 16:00 | Lingonberry | ||||
2022-08-03 17:00-2023-04-08 22:00 | Lingonberry | ||||
2021-10-23 14:00-2022-08-04 05:00 | WalterBlue | ||||
2021-10-23 02:00-2022-08-03 17:00 | WalterBlue | ||||
2020-06-29 00:00-2021-10-23 02:00 | Lingonberry | ||||
2020-06-28 13:00-2021-10-23 14:00 | Lingonberry | ||||
2019-12-06 10:00-2020-06-28 13:00 | TXL1 | ||||
2019-07-28 15:00-2020-06-29 00:00 | TXL1 | ||||
2019-06-03 13:00-2019-12-06 10:00 | Lingonberry | ||||
2019-06-03 01:00-2019-07-28 15:00 | Lingonberry | ||||
2019-05-19 16:00-2019-06-03 01:00 | TXL1 | ||||
2018-07-16 13:00-2019-06-03 13:00 | Isengrim | ||||
2018-07-16 01:00-2019-05-19 16:00 | Isengrim | ||||
2018-06-22 14:00-2018-07-16 13:00 | Saturnglimmer | ||||
2018-03-04 08:00-2018-06-22 14:00 | Isengrim | ||||
2018-03-03 20:00-2018-07-16 01:00 | WalterBlue | ||||
Total Time(s) |
Latest History: | Bördeland | Lütgendortmund | Hombruch |