When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2023-06-25 13:00-2024-12-04 05:09 | flugcojt | ||||
2023-06-23 04:00-2024-12-04 05:09 | toadie3k | ||||
2022-10-11 17:00-2023-06-25 13:00 | Ziomoliszek | ||||
2022-04-28 22:00-2022-10-11 17:00 | flugcojt | ||||
2021-09-11 10:00-2023-06-23 04:00 | flugcojt | ||||
2021-05-06 23:00-2021-09-11 10:00 | Ziomoliszek | ||||
2021-04-06 18:00-2022-04-28 22:00 | Ziomoliszek | ||||
2021-03-04 04:00-2021-04-06 18:00 | flugcojt | ||||
2021-02-20 16:00-2021-03-04 04:00 | Ziomoliszek | ||||
2021-01-07 14:00-2021-02-20 16:00 | flugcojt | ||||
2020-12-09 20:00-2021-01-07 14:00 | Ziomoliszek | ||||
2020-12-06 23:00-2020-12-09 20:00 | flugcojt | ||||
2020-12-05 01:00-2020-12-06 23:00 | Ziomoliszek | ||||
2020-11-29 07:00-2020-12-05 01:00 | flugcojt | ||||
2020-11-10 15:00-2021-05-06 23:00 | flugcojt | ||||
2020-11-04 21:00-2020-11-10 15:00 | Ziomoliszek | ||||
2020-09-25 16:00-2020-11-04 21:00 | flugcojt | ||||
2020-09-06 12:00-2020-09-25 16:00 | Ziomoliszek | ||||
2020-08-30 19:00-2020-09-06 12:00 | flugcojt | ||||
2020-08-26 23:00-2020-08-30 19:00 | Ziomoliszek | ||||
2020-08-15 22:00-2020-11-29 07:00 | Ziomoliszek | ||||
2019-09-15 12:00-2020-08-15 22:00 | SzyMarek | ||||
2019-04-28 03:00-2020-08-26 23:00 | SzyMarek | ||||
Total Time(s) |