When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-09-30 20:00-2023-11-28 13:19 | Moggus | ||||
2023-08-27 08:06-2023-09-30 20:00 | drii | ||||
2023-04-15 04:04-2023-08-27 08:06 | Moggus | ||||
2023-03-14 12:00-2023-04-15 04:04 | thorkel | ||||
2023-01-22 17:00-2023-03-14 12:00 | Moggus | ||||
2022-10-24 04:00-2023-11-28 13:19 | Moggus | ||||
2022-10-23 17:00-2023-01-22 17:00 | drii | ||||
2020-10-09 02:00-2022-10-23 17:00 | Moggus | ||||
Total Time(s) |