When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-08-27 19:00-2023-09-24 23:35 | drii | ||||
2023-04-15 04:04-2023-09-24 23:35 | Moggus | ||||
2023-03-13 13:00-2023-04-15 04:04 | drii | ||||
2023-03-13 01:00-2023-08-27 19:00 | Moggus | ||||
2023-03-11 15:00-2023-03-13 13:00 | Moggus | ||||
2022-10-24 16:00-2023-03-11 15:00 | drii | ||||
2020-09-27 14:00-2022-10-24 16:00 | Moggus | ||||
Total Time(s) |
Latest History: | Lund | Stötteritz | Duisburg-Süd |