When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-08-26 06:00-2023-04-01 06:56 | Saturnglimmer | |||
2021-04-28 08:00-2022-08-26 06:00 | Isengrim | |||
2021-01-10 23:00-2021-04-28 08:00 | TXL1 | |||
2020-05-29 20:00-2021-01-10 23:00 | Isengrim | |||
2020-01-18 01:00-2023-04-01 06:56 | Isengrim | |||
2018-07-15 02:00-2020-01-18 01:00 | Jaroslav | |||
Total Time(s) |
Latest History: | okres Děčín | Saint Petersburg | Bockenheim |