When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2021-12-04 05:00-2023-05-30 22:44 | Isengrim | ||||
2021-12-01 08:00-2021-12-04 05:00 | Saturnglimmer | ||||
2019-03-22 04:00-2021-12-01 08:00 | Isengrim | ||||
2019-03-01 02:00-2019-03-22 04:00 | Saturnglimmer | ||||
2018-08-17 15:00-2019-03-01 02:00 | Isengrim | ||||
Total Time(s) |
Latest History: | Bördeland | Lütgendortmund | Hombruch |