When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-04-27 23:00-2023-02-05 09:35 | Saturnglimmer | |||
2019-05-25 10:00-2022-04-27 23:00 | Isengrim | |||
2019-05-09 15:00-2023-02-05 09:35 | Isengrim | |||
2019-05-08 04:00-2019-05-25 10:00 | Saturnglimmer | |||
2019-05-07 17:00-2019-05-09 15:00 | Saturnglimmer | |||
2018-11-29 02:00-2019-05-08 04:00 | Isengrim | |||
2018-11-28 15:00-2019-05-07 17:00 | Isengrim | |||
2018-11-17 03:00-2018-11-28 15:00 | Saturnglimmer | |||
2018-11-16 15:00-2018-11-29 02:00 | Saturnglimmer | |||
2018-10-23 06:00-2018-11-17 03:00 | Isengrim | |||
2018-10-20 20:00-2018-11-16 15:00 | Isengrim | |||
2018-10-02 04:00-2018-10-23 06:00 | Saturnglimmer | |||
2018-10-01 16:00-2018-10-20 20:00 | Saturnglimmer | |||
Total Time(s) |
Latest History: | Zell am See | Hallein | Sankt Johann im Pongau |