When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2022-02-12 04:00-2025-02-15 01:18 | toadie3k | ||||
2021-08-18 11:00-2025-02-15 01:18 | toadie3k | ||||
2021-08-01 05:00-2021-08-18 11:00 | flugcojt | ||||
2021-07-14 00:00-2021-08-01 05:00 | toadie3k | ||||
2021-05-12 17:00-2021-07-14 00:00 | flugcojt | ||||
2021-03-22 21:00-2021-05-12 17:00 | toadie3k | ||||
2020-08-18 08:00-2021-03-22 21:00 | Megachip | ||||
2020-07-28 06:00-2020-08-18 08:00 | SzyMarek | ||||
2018-05-03 06:00-2022-02-12 04:00 | Blackcats | ||||
2018-05-01 20:00-2020-07-28 06:00 | Megachip | ||||
Total Time(s) |