When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-03-12 22:00-2023-01-28 18:41 | flugcojt | |||
2021-09-24 20:00-2023-01-28 18:41 | flugcojt | |||
2021-07-14 00:00-2021-09-24 20:00 | toadie3k | |||
2021-07-03 22:00-2022-03-12 22:00 | toadie3k | |||
2021-03-18 02:00-2021-07-14 00:00 | flugcojt | |||
2021-02-27 21:00-2021-03-18 02:00 | toadie3k | |||
2020-08-18 08:00-2021-02-27 21:00 | Megachip | |||
2020-08-17 20:00-2021-07-03 22:00 | Megachip | |||
2020-08-10 16:00-2020-08-18 08:00 | flugcojt | |||
Total Time(s) |
Latest History: | Landkreis Sömmerda | Eisenberg | Landkreis Sömmerda |