When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-07-04 13:00-2022-08-14 17:20 | Moggus | |||
2022-07-04 01:00-2022-08-14 17:20 | Moggus | |||
2021-11-02 03:00-2022-07-04 13:00 | windthings | |||
2021-11-01 15:00-2022-07-04 01:00 | windthings | |||
2021-08-30 22:00-2021-11-02 03:00 | Moggus | |||
2021-06-13 08:00-2021-08-30 22:00 | windthings | |||
2021-06-12 20:00-2021-11-01 15:00 | Moggus | |||
2018-06-23 01:00-2021-06-12 20:00 | Horand | |||
2018-06-20 16:00-2021-06-13 08:00 | Horand | |||
Total Time(s) |
Latest History: | Gröndal | Terschelling | Achtum-Uppen |