When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-10-14 08:00-2024-11-21 19:55 | XLV1 | ||||
2024-10-13 09:00-2024-10-14 08:00 | ThorsGate | ||||
2023-03-16 10:00-2024-10-13 09:00 | XLV1 | ||||
2023-03-12 14:03-2023-03-16 10:00 | ThorsGate | ||||
2022-01-07 06:04-2023-03-12 14:03 | XLV1 | ||||
2021-10-17 20:00-2022-01-07 06:04 | olifant | ||||
2021-05-30 22:00-2021-10-17 20:00 | XLV1 | ||||
2021-05-29 23:00-2021-05-30 22:00 | Ratte | ||||
2020-02-23 23:00-2021-05-29 23:00 | color_poisoning | ||||
2019-12-28 11:00-2020-02-23 23:00 | Ratte | ||||
Total Time(s) |