When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-14 15:01-2024-12-03 13:08 | drii | ||||
2023-09-25 02:00-2024-06-14 15:00 | Moggus | ||||
2023-09-06 21:00-2023-09-25 02:00 | thorkel | ||||
2023-08-28 07:00-2023-09-06 21:00 | drii | ||||
2023-05-28 07:00-2023-08-28 07:00 | Moggus | ||||
2023-05-12 00:04-2023-05-28 07:00 | drii | ||||
2022-06-06 18:00-2023-05-12 00:04 | windthings | ||||
2022-05-01 08:03-2022-06-06 18:00 | Moggus | ||||
2022-04-30 20:00-2024-12-03 13:08 | Moggus | ||||
2021-01-26 18:00-2022-04-30 20:00 | Horand | ||||
2019-09-18 21:00-2022-05-01 08:03 | color_poisoning | ||||
Total Time(s) |