When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2021-02-19 06:00 - 2021-03-05 07:11 | BoF-GB | |||
2021-01-18 03:00 - 2021-03-05 07:11 | BoF-GB | |||
2020-06-15 03:00 - 2021-02-19 06:00 | Spes | |||
2020-05-26 11:00 - 2021-01-18 03:00 | Kyrabor | |||
2020-05-25 01:00 - 2020-06-15 03:00 | Kyrabor | |||
2020-04-28 05:00 - 2020-05-25 01:00 | Spes | |||
2020-04-15 18:00 - 2020-04-28 05:00 | Kyrabor | |||
2019-09-28 11:00 - 2020-04-15 18:00 | Spes | |||
Total Time(s) |
Latest History: | Thurgau | Obere Aller | Landkreis Peine |