When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-11-30 04:00-2023-12-01 06:58 | Derholzspan | ||||
2023-08-28 07:00-2023-11-30 04:00 | DasUmmi | ||||
2022-11-14 05:00-2023-12-01 06:58 | Derholzspan | ||||
2022-11-13 18:00-2023-08-28 07:00 | Derholzspan | ||||
2022-11-05 14:00-2022-11-14 05:00 | DasUmmi | ||||
2022-11-05 03:03-2022-11-13 18:00 | DasUmmi | ||||
2022-10-30 20:00-2022-11-05 14:00 | Derholzspan | ||||
2022-10-24 16:00-2022-11-05 03:03 | Derholzspan | ||||
2022-08-07 02:00-2022-10-24 16:00 | jellybelly | ||||
2022-07-30 10:00-2022-08-07 02:00 | Derholzspan | ||||
2022-05-29 14:00-2022-10-30 20:00 | DasUmmi | ||||
2022-05-29 03:00-2022-07-30 10:00 | jellybelly | ||||
2022-04-22 17:00-2022-05-29 03:00 | drii | ||||
2022-04-21 18:00-2022-04-22 17:00 | jellybelly | ||||
2022-01-12 12:00-2022-05-29 14:00 | Derholzspan | ||||
2021-11-06 22:00-2022-04-21 18:00 | Derholzspan | ||||
2021-11-05 00:00-2021-11-06 22:00 | jellybelly | ||||
2021-09-28 16:04-2021-11-05 00:00 | Derholzspan | ||||
2020-11-28 20:00-2021-09-28 16:04 | DasUmmi | ||||
2020-08-23 03:00-2020-11-28 20:00 | Derholzspan | ||||
2020-08-16 10:00-2020-08-23 03:00 | Megachip | ||||
2019-12-02 14:00-2020-08-16 10:00 | DasUmmi | ||||
2019-10-07 02:00-2019-12-02 14:00 | Megachip | ||||
2019-10-04 05:00-2019-10-07 02:00 | DasUmmi | ||||
Total Time(s) |