When? | Ruler ![]() |
Mapper ![]() |
||
---|---|---|---|---|
Current Score | ||||
2022-08-06 14:00-2023-03-30 16:01 | XLV1 | |||
2022-08-05 04:00-2023-03-30 16:01 | XLV1 | |||
2019-10-02 18:00-2022-08-06 14:00 | DaanVZ | |||
2019-10-02 07:00-2022-08-05 04:00 | DaanVZ | |||
2019-07-09 00:00-2019-10-02 07:00 | olifant | |||
2019-06-20 19:00-2019-07-09 00:00 | color_poisoning | |||
2019-06-20 07:00-2019-10-02 18:00 | color_poisoning | |||
Total Time(s) |
Latest History: | City of Brussels | Brussels-Capital | Brussels-Capital Region |