When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2023-06-22 05:00-2023-09-24 23:14 | wuffel | ||||
2023-04-14 05:00-2023-06-22 05:00 | Bomo | ||||
2023-02-27 04:03-2023-04-14 05:00 | wuffel | ||||
2022-10-24 16:00-2023-02-27 04:03 | Bomo | ||||
2022-10-08 20:00-2023-09-24 23:14 | Bomo | ||||
2021-08-14 03:00-2022-10-08 20:00 | Kosmokrat | ||||
2021-08-10 19:00-2022-10-24 16:00 | wuffel | ||||
2020-09-17 01:00-2021-08-10 19:00 | olifant | ||||
Total Time(s) |
Latest History: | Lund | Stötteritz | Duisburg-Süd |