When? | Ruler ![]() |
Mapper ![]() |
|||
---|---|---|---|---|---|
Current Score | |||||
2025-04-29 18:00-2025-05-19 19:12 | Herr_Korn | ||||
2025-04-28 19:02-2025-04-29 18:00 | Leckmuschel | ||||
2025-04-24 00:00-2025-04-28 19:02 | olifant | ||||
2025-04-22 02:02-2025-04-24 00:00 | KlapperKero | ||||
2025-04-18 06:00-2025-04-22 02:02 | NaseBier | ||||
2025-04-03 21:00-2025-04-18 06:00 | KlapperKero | ||||
2025-03-14 17:01-2025-04-03 21:00 | NasenBaer | ||||
2025-03-13 18:00-2025-03-14 17:01 | Rainbow | ||||
2025-03-05 03:00-2025-03-13 18:00 | KlapperKero | ||||
2025-03-03 05:00-2025-03-05 03:00 | vortex23 | ||||
2025-02-08 05:00-2025-03-03 05:00 | olifant | ||||
2025-01-08 13:00-2025-02-08 05:00 | KlapperKero | ||||
2025-01-04 17:01-2025-01-08 13:00 | soaquila | ||||
2024-09-29 23:00-2025-01-04 17:01 | KlapperKero | ||||
2024-09-28 01:00-2024-09-29 23:00 | olifant | ||||
2024-06-14 15:00-2024-09-28 01:00 | wuffel | ||||
2024-05-22 15:00-2024-06-14 15:00 | olifant | ||||
2024-04-17 04:00-2024-05-22 15:00 | wuffel | ||||
2022-06-03 21:02-2024-04-17 04:00 | olifant | ||||
2022-05-20 12:00-2022-06-03 21:02 | color_poisoning | ||||
2022-03-06 17:00-2022-05-20 12:00 | Megachip | ||||
2021-12-21 23:00-2022-03-06 17:00 | color_poisoning | ||||
2021-08-14 15:00-2021-12-21 23:00 | Megachip | ||||
2020-12-09 09:00-2021-08-14 15:00 | olifant | ||||
2020-12-08 21:00-2025-05-19 19:12 | olifant | ||||
2020-11-18 07:00-2020-12-09 09:00 | color_poisoning | ||||
2020-09-20 21:00-2020-11-18 07:00 | olifant | ||||
2020-07-30 04:00-2020-09-20 21:00 | wuffel | ||||
2020-05-24 02:00-2020-07-30 04:00 | color_poisoning | ||||
Total Time(s) |