When? | Ruler | Mapper | |||
---|---|---|---|---|---|
Current Score | |||||
2024-06-17 12:07-2024-11-21 16:50 | olifant | ||||
2024-05-17 20:00-2024-06-17 12:07 | color_poisoning | ||||
2024-05-13 01:00-2024-05-17 20:00 | olifant | ||||
2024-04-15 06:00-2024-05-13 01:00 | color_poisoning | ||||
2024-03-28 23:06-2024-04-15 06:00 | olifant | ||||
2023-09-28 22:00-2024-03-28 23:06 | color_poisoning | ||||
2022-07-17 00:00-2023-09-28 22:00 | olifant | ||||
2022-06-11 13:00-2022-07-17 00:00 | color_poisoning | ||||
2022-06-11 01:00-2024-11-21 16:50 | olifant | ||||
2022-04-17 22:03-2022-06-11 13:00 | olifant | ||||
2022-04-16 00:00-2022-04-17 22:03 | color_poisoning | ||||
2022-04-04 12:03-2022-04-16 00:00 | Rainbow | ||||
2021-09-26 18:00-2022-04-04 12:03 | olifant | ||||
2021-08-19 10:00-2021-09-26 18:00 | wuffel | ||||
2021-08-18 22:00-2022-06-11 01:00 | thorkel | ||||
2020-12-25 04:00-2021-08-18 22:00 | color_poisoning | ||||
2020-10-25 19:00-2020-12-25 04:00 | olifant | ||||
2020-07-09 02:00-2021-08-19 10:00 | color_poisoning | ||||
2020-04-09 01:00-2020-07-09 02:00 | olifant | ||||
Total Time(s) |